Licensed to Athletic Timing - Contractor License
                                       HY-TEK's Meet Manager 1/12/2024 04:30 PM
                      Spokane Sports Showcase - 1/12/2024                      
                                  The Podium                                   
                                    Results                                    
 
Women 60 Meter Dash
============================================================================
8 Advance:  Top 2 Each Heat plus Next 2 Best Times
      Podium: 1  7.07  2/27/2022   Mikiah Brisco                               
        NCAA: 2  6.94  3/11/2023   Julien Alfred, Texas                        
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Carter, Jassani           SO USC                     7.47       7.27Q  3 
  2 Whyte, Madison            FR USC                     7.39       7.31Q  2 
  3 Porter, Kennedi           JR UNLV                    7.46       7.47Q  1 
  4 Mallard, Christine        SO USC                     7.43       7.28Q  3 
  5 Cornette, Juvonna         SO Academy of A            7.44       7.49Q  2 
  6 Walton, Skyler            SR Washington S            7.40       7.58Q  1 
  7 Moody, Samirah            JR USC                     7.07       7.42q  3 
  8 Wright, Cydney            SO Stanford                7.59       7.55q  3 
  9 Wolff, Jaeden             SO Montana Stat            7.67       7.59   1 
 10 Willems, Jana             FR Idaho                   7.65       7.63   1 
 11 Pipion, Ceonna            SR Fresno State            7.73       7.64   2 
 12 Wollman, Gilana           SO Washington S            7.70       7.67   3  7.662
 13 Crouch, Camryn            SR Idaho                   7.45       7.67   3  7.666
 14 Kneeshaw, Izzy            FR Hawaii                  7.75       7.70   2  7.691
 15 Antolin, Alyssa Mae       SR Hawaii                  7.57       7.70   1  7.695
 16 Sharp, Chloe              SR Fresno State            7.79       7.70   3  7.697
 17 Little, Morgan            FR San Jose St.            7.73       7.72   2 
 18 Hollenbeck, Ashley        JR Washington S            7.78       7.73   3 
 19 Cook, Kristin             SO Hawaii                  7.75       7.77   2 
 20 Matthias, Darria          SR Academy of A            7.59       7.80   1  7.795
 21 Olomu, Megan              JR Stanford                7.82       7.80   1  7.799
 22 Stubbfield, Antoinette    JR Fresno State            7.83       7.82   2 
 
Women 60 Meter Dash Qualifying
============================================================================
Top 16 Advance by Time
    Name                    Year School                  Seed    Prelims  H#
============================================================================
  1 Whyte, Madison            FR USC                                7.39q  4 
  2 Mallard, Christine        SO USC                                7.43q  4 
  3 Hagan, Audreanae          SO San Jose St.            7.65       7.46q  1 
  4 Wright, Cydney            SO Stanford                7.69       7.59q  3 
  5 Willems, Jana             FR Idaho                   7.70       7.65q  2 
  6 Wolff, Jaeden             SO Montana Stat            7.60       7.67q  3 
  7 Wollman, Gilana           SO Washington S            7.61       7.70q  2 
  8 Little, Morgan            FR San Jose St.            7.50       7.73q  1  7.722
  9 Pipion, Ceonna            SR Fresno State            7.65       7.73q  3  7.729
 10 Kneeshaw, Izzy            FR Hawaii                  7.94       7.75q  2  7.745
 11 Cook, Kristin             SO Hawaii                  7.72       7.75q  4  7.747
 12 Hollenbeck, Ashley        JR Washington S            7.73       7.78q  4 
 13 Sharp, Chloe              SR Fresno State            7.85       7.79q  1 
 14 Olomu, Megan              JR Stanford                7.68       7.82q  1 
 15 Stubbfield, Antoinette    JR Fresno State            7.64       7.83q  2 
 16 Lakner, Jana              SO UNLV                               7.87q  1  7.865
 17 Johnson, Nakai            FR San Jose St.            7.78       7.87   2  7.870
 18 Scott, Endya              SR UNLV                               7.90   2 
 19 Alexander, Sophia         SR UNLV                               7.91   2  7.905
 20 Divinity, Eve             SO San Jose St.            7.61       7.91   4  7.910
 21 Price, Trinity            JR Stanford                7.63       7.94   4 
 22 Lee, Nyla                 FR Montana Stat            7.85       7.95   3 
 23 Warrington, Amy           SR Hawaii                  7.90       7.97   4 
 24 Thomas, Samantha          JR Stanford                7.87       7.98   2 
 25 Nelson, Rachel            FR Stanford                           8.01   3 
 26 Giovannini, Miana         JR Fresno State            8.07       8.02   3 
 27 Green, Sadia              FR UNLV                    7.80       8.06   3 
 28 Crockett, Jada            FR Fresno State            8.03       8.09   1 
 29 Carter, Leigha            JR Montana Stat            7.89       8.14   4  8.134
 30 Scruggs, Gianna           SR Hawaii                  7.85       8.14   1  8.138
 31 Williams, Daj             FR Washington S            8.00       8.17   1 
 32 Smith, Dani               FR Hawaii                  7.97       8.30   3 
 
Women 60 Meter Dash
================================================================================
      Podium: 1  7.07  2/27/2022   Mikiah Brisco                               
        NCAA: 2  6.94  3/11/2023   Julien Alfred, Texas                        
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Carter, Jassani           SO USC                     7.27       7.30  
  2 Mallard, Christine        SO USC                     7.28       7.35  
  3 Porter, Kennedi           JR UNLV                    7.47       7.46  
  4 Wright, Cydney            SO Stanford                7.55       7.53   7.524
  5 Walton, Skyler            SR Washington S            7.58       7.53   7.527
  6 Cornette, Juvonna         SO Academy of A            7.49       7.55  
 
Women 200 Meter Dash
===================================================================================
      Podium: 1 23.18  1/13/2023   Jadyn Mays, Oregon                          
        NCAA: 2 22.01  3/11/2023   Julien Alfred, Texas                        
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Pipion, Ceonna            SR Fresno State           23.77      24.23   2 
  2 Porter, Kennedi           JR UNLV                   23.83      24.50   2 
  3 Wolff, Jaeden             SO Montana Stat           24.47      24.60   4 
  4 Stapleton, Tess           SO Stanford               25.00      24.62   5 
  5 Unruh-Thomas, Elise       SR Washington S           23.71      24.77   1 
  6 Sharp, Chloe              SR Fresno State           24.12      24.78   2 
  7 Bean, Alyssa              SO San Jose St.           23.74      24.80   1  24.792
  7 Tait, Hanna               FR Idaho                  24.88      24.80   5  24.792
  9 Peters, Cate              FR Stanford               25.30      24.80   6  24.800
  9 Hawkes, Caroline          SO Montana Stat           24.47      24.80   4  24.800
 11 Lyons, Brooke             FR Washington S           24.11      24.86   2 
 12 Martin, Olivia            JR Idaho                  24.58      24.88   4 
 13 James, Lauryn             SR Academy of A           23.67      24.95   1 
 14 Garrison, Peyton          SO Montana Stat           24.32      25.01   3  25.003
 15 Wickramaraachchi, Prabha  JR Idaho                  25.19      25.01   6  25.008
 16 Little, Morgan            FR San Jose St.           24.20      25.05   3 
 17 Zwaanstra, Teagan         JR Stanford               25.60      25.14   8 
 18 Stoehr, Franziska         JR Idaho                  25.16      25.36   5 
 19 Fair, Leah                   ANGOLA                 23.70      25.37   1 
 20 Gandolfi, Giulia          SO Montana Stat           25.83      25.43   8 
 21 Divinity, Eve             SO San Jose St.           24.38      25.55   3 
 22 Hollenbeck, Ashley        JR Washington S           25.25      25.60   6 
 23 Giovannini, Miana         JR Fresno State           25.37      25.68   7 
 24 Stubbfield, Antoinette    JR Fresno State           24.98      25.70   5 
 25 Wollman, Gilana           SO Washington S           25.36      25.71   7 
 26 Mosteller, Sarah          SR San Jose St.           24.25      25.77   3 
 27 Alexander, Sophia         SR UNLV                              25.85   9 
 28 Willems, Jana             FR Idaho                  26.12      25.91   9 
 29 Olomu, Megan              JR Stanford               24.80      25.96   4 
 30 Crockett, Jada            FR Fresno State           25.79      26.06   8 
 31 Madden, Rhyan             FR Idaho                  25.32      26.09   6 
 32 Johnson, Nakai            FR San Jose St.           24.80      26.13   4  26.125
 33 Green, Sadia              FR UNLV                   25.50      26.13   7  26.130
 34 Wimer, Adeline            FR Idaho                  25.33      26.25   7 
 35 Carter, Leigha            JR Montana Stat           25.10      26.33   5 
 36 Lee, Nyla                 FR Montana Stat           26.00      26.35   8 
 37 Holzhauer, Lara           SO Idaho                  26.66      26.41   9 
 38 Scruggs, Gianna           SR Hawaii                 25.25      27.06   6 
 39 Garcia-Arias, Belen       JR Idaho                  26.28      27.13   9 
 40 Smith, Dani               FR Hawaii                 25.90      27.45   8 
 41 Kovich, Sarah             SO Washington S           28.24      28.20   9 
 -- Cook, Kristin             SO Hawaii                 25.58        DNF   7 
 
Women 300 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Whyte, Madison            FR USC                    36.50      36.63   1 
  2 Jones, Jan'Taijah         SR USC                    36.80      36.85   1 
  3 John, Yemi                SO USC                    37.10      37.68   1 
  4 Wright, Cydney            SO Stanford               38.57      38.13   2 
  5 Antolin, Alyssa Mae       SR Hawaii                 40.00      39.50   2 
  6 Price, Trinity            JR Stanford               39.63      39.79   2 
  7 Kneeshaw, Izzy            FR Hawaii                 41.50      39.93   3 
  8 Warrington, Amy           SR Hawaii                 41.00      40.64   3 
  9 Thomas, Samantha          JR Stanford               39.69      40.75   2 
 10 Nelson, Rachel            FR Stanford                          41.42   3 
 
Women 400 Meter Dash
===================================================================================
      Podium: 1 51.88  2/27/2022   Lynna Irby, adidas                          
        NCAA: 2 49.48  3/11/2023   Britton Wilson, Arkansas                    
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Nijjar, Jasneet           SR Washington S           53.16      54.11   1 
  2 Cenci, Takiya             SO USC                    54.29      55.33   1 
  3 Peters, Cate              FR Stanford               55.50      55.81   2 
  4 Smith, Madison            SR Montana Stat           55.85      56.17   2 
  5 Bean, Alyssa              SO San Jose St.           53.52      57.18   1 
  6 Armbruster, Ellie         JR Gonzaga                56.13      57.32   3 
  7 Lakner, Jana              SO UNLV                   54.41      57.34   1 
  8 Willems, Elena            SR Washington S           55.40      57.76   2 
  9 Williams, Aliyah          SO San Jose St.           56.02      57.84   3 
 10 VanDyken, Jadyn           FR Montana Stat           57.50      58.58   4 
 11 Mosteller, Sarah          SR San Jose St.           55.12      58.86   2 
 12 Carr, Bailee              SR Gonzaga                57.12    1:00.18   3 
 13 Tidwell, Ma'Nia           FR San Jose St.                    1:00.85   4 
 14 Browning, Anaya           FR Santa Clara                     1:04.57   4 
 15 Holloway, Tatum           JR Santa Clara          1:02.43    1:05.00   4 
 16 Purdy, Azaria             SO San Jose St.           58.00    1:05.67   4 
 17 Scott, Endya              SR UNLV                   56.39    1:15.71   3 
 
Women 800 Meter Run
===================================================================================
      Podium: 1 2:01.27  1/28/2023   Kaela Edwards, adidas                     
        NCAA: 2 1:58.40  2/25/2021   Athing Mu, Texas A&M                      
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Sullivan, Marne           SR USC                  2:06.15    2:10.34   3 
  2 Collins, Willow           JR Gonzaga              2:12.00    2:12.40   3 
  3 Anderson, Alicia          SR Gonzaga              2:10.38    2:12.48   3 
  4 Dube, Mya                 JR Montana Stat         2:13.98    2:16.89   3 
  5 Moravitz, Kalei           FR Montana Stat         2:15.00    2:17.76   3 
  6 Zorn, Jada                FR Montana Stat         2:14.04    2:18.34   3 
  7 Weems, Ava                SR Montana Stat         2:16.61    2:18.44   2 
  8 Russell, Hannah           SR Idaho                2:11.89    2:18.54   3 
  9 Koos, Eva                 FR Montana Stat         2:15.70    2:19.03   3 
 10 Perrin, Hannah            SO Montana Stat         2:18.20    2:19.20   2 
 11 Krauss, Noelani           SO Santa Clara          2:16.38    2:19.74   2 
 12 Lusk, Kendra              JR Montana Stat         2:16.17    2:20.73   2 
 13 Kaul, Annie               FR Montana Stat         2:17.50    2:20.99   2 
 14 Rogel, Iris               FR Montana Stat         2:19.09    2:21.21   2 
 15 Ryan, Carly               FR Montana Stat         2:23.28    2:21.47   1 
 16 Gilbreth, Grace           JR Montana Stat         2:15.99    2:21.80   2 
 17 Pratt, Savannah           JR Idaho                2:15.95    2:23.66   3 
 18 Moore, Alex               JR Montana Stat         2:17.80    2:24.07   2 
 19 Larson, Emma              SO Gonzaga              2:26.66    2:25.10   1 
 20 Lyles, Jaida              SR UNLV                 2:21.70    2:26.88   1 
 21 Nance, Lydia              FR Idaho                2:16.43    2:27.26   2 
 22 Danlag, Abigail           SO UNLV                 2:27.91    2:28.53   1 
 23 Campbell, Inaam-Alisi     SO San Jose St.         2:26.20    2:29.22   1 
 24 Romero, Aitza             JR UNLV                 2:24.72    2:29.63   1 
 25 Bartosova, Simona         FR Idaho                2:19.34    2:30.33   2 
 26 Wood, Natalie             FR Montana Stat         2:23.35    2:32.02   1 
 
Women 1 Mile Run
===================================================================================
      Podium: 1 4:46.45  2/19/2022   Veerle Bakker, Portland                   
        NCAA: 2 4:24.26  1/28/2023   Katelyn Tuohy, NC State                   
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Weems, Ava                SR Montana Stat         4:53.72    4:57.73   1 
  2 Grabowski, Anna           SO Gonzaga              4:53.71    4:58.47   1 
  3 Gilbreth, Grace           JR Montana Stat         4:55.00    4:59.76   1 
  4 Lusk, Kendra              JR Montana Stat         4:55.68    5:00.35   1 
  5 Hobbs, Olivia             SR Gonzaga              4:59.28    5:00.94   1 
  6 Dube, Mya                 JR Montana Stat         4:46.26    5:03.45   1 
  7 Frydenlund, Jessica       FR Gonzaga              4:55.00    5:03.84   1 
  8 Koos, Eva                 FR Montana Stat         4:57.35    5:03.98   1 
  9 Perrin, Hannah            SO Montana Stat         5:08.39    5:04.04   3 
 10 Klebeck, Lucy             SR Gonzaga              5:00.00    5:04.37   1 
 11 Lanigan, Anna             SO Gonzaga              5:04.57    5:05.93   3 
 12 Downing, Jorun            SO Gonzaga              5:06.33    5:07.13   3 
 13 Hansen, Brittney          SR Gonzaga              4:58.77    5:07.35   1 
 14 Taggi, Maria              FR Gonzaga              5:00.00    5:08.73   1 
 15 Yazzie, LaKyla            SR UNLV                 5:05.63    5:09.57   3 
 16 Donaldson, Kate           JR Gonzaga              4:58.59    5:10.34   1 
 17 Lopez, Marjourie          FR USC                             5:10.59   2 
 18 Kaul, Annie               FR Montana Stat         5:02.35    5:11.62   3 
 19 Moore, Alex               JR Montana Stat         4:56.95    5:12.32   1 
 20 Zorn, Jada                FR Montana Stat         5:03.23    5:13.11   3 
 21 Nguyen, Jasmine           JR Gonzaga              5:11.50    5:14.33   2 
 22 Nagasaka, Irene           JR Santa Clara          5:05.92    5:15.05   3 
 23 Ryan, Carly               FR Montana Stat         5:17.97    5:15.06   2 
 24 Soares, Marina            SR USC                             5:16.84   2 
 25 Gomez, Rain               JR Fresno State         5:06.00    5:20.12   3 
 26 Martinez, Faith           SO Eastern Wash         5:09.00    5:21.18   3 
 27 Wood, Natalie             FR Montana Stat         5:05.35    5:22.26   3 
 28 Khakh, Khushleen          FR Fresno State         5:10.00    5:25.47   3 
 29 Zarrin, Shayda            SO Santa Clara          5:28.20    5:26.13   2 
 30 Rogel, Iris               FR Montana Stat         5:02.35    5:28.25   3 
 31 Chiaramonte, Gianna       SO Fresno State         5:26.00    5:28.53   2 
 32 Hill, Mia                 JR Idaho                5:29.23    5:29.93   2 
 33 Brands, Elizabeth         SR Gonzaga              5:14.11    5:30.83   2 
 34 Ward, Kylie               FR Fresno State         5:15.00    5:35.88   2 
 35 Douglas, Walker           JR Fresno State         5:33.00    5:37.44   2 
 36 Julian, Erica             JR Santa Clara          5:23.50    5:51.17   2 
 37 Floyd, Sarah              FR Santa Clara          5:18.00    5:56.66   2 
 
Women 3000 Meter Run
================================================================================
      Podium: 1 8:41.53  2/27/2022   Elle Purrier St. Pierre, New Balance Bosto
        NCAA: 2 8:35.20  2/11/2023   Katelyn Tuohy, NC State                   
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Hall, Kinsey              JR Santa Clara          9:38.02   10:10.72  
  2 Kozeluh, McKenna          FR Idaho               10:10.00   10:14.36  
  3 Linnenburger, Ellie       JR Eastern Wash        10:26.29   10:17.60  
  4 Fetzer, Lilly             SR Eastern Wash        10:19.43   10:20.06  
  5 Kippes, Mircea            FR Santa Clara         10:15.00   10:25.87  
  6 Peterman, Jasmin          JR Santa Clara         10:34.09   10:31.79  
  7 Tan, Nathania             SR Hawaii              10:18.81   10:37.18  
  8 Muneton, Jasmin           JR Eastern Wash         9:58.71   10:42.91  
  9 Almonte, Milaina          FR Santa Clara         10:15.00   10:44.35  
 10 Schlieman, Olivia         FR Santa Clara         10:25.00   10:45.10  
 11 Garcia Parsons, Alizee    FR Hawaii              10:30.00   10:53.10  
 12 Volner, Kaylee            SO Santa Clara         10:48.72   10:57.21  
 13 Cortes, Diana             FR Fresno State        10:35.00   11:03.00  
 -- Cormier, Rachelle         FR Santa Clara                         DNF  
 
Women 60 Meter Hurdles
============================================================================
8 Advance:  Top 1 Each Heat plus Next 5 Best Times
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Jones, Jasmine            JR USC                     7.93       8.07Q  3 
  2 Hagan, Audreanae          SO San Jose St.            8.20       8.37Q  2 
  3 Wyllie, Tara              SO Hawaii                  8.86       8.86Q  1 
  4 Ballard, Simone           SO USC                     8.36       8.40q  3 
  5 De Mello, Micaela         JR Washington S            8.20       8.42q  2 
  6 Waldron, Nonah            FR USC                     8.35       8.47q  2 
  7 Hutton, Madison           JR Fresno State            8.73       8.82q  2 
  8 McCoy, Kendall            FR San Jose St.                       8.93q  2 
  9 White, Yanique            JR Academy of A            8.90       8.98   1 
 10 Moku, Tatum               FR Washington S            8.85       9.02   3 
 11 Tait, Hanna               FR Idaho                   9.10       9.05   1 
 12 Gordon, Samantha          JR Hawaii                  9.35       9.08   2 
 13 Tidwell, Ma'Nia           FR San Jose St.            9.00       9.16   2 
 14 Kovich, Sarah             SO Washington S            9.18       9.18   3 
 15 Marx, Anna                SR Hawaii                  9.28       9.23   3 
 16 Bins, Kaja                SR Fresno State            9.21       9.29   1 
 17 Dutton, Savana            SO San Jose St.            9.34       9.47   1 
 18 Costales, Riley           FR San Jose St.                       9.48   3 
 19 Perez, Kaitlynn           SR Fresno State            9.41       9.54   3 
 20 Hommel, Lina              SO Montana Stat            9.31       9.97   1 
 21 Gaspaire, Hazel           SO San Jose St.            9.54      11.21   3 
 22 Okonta, Mackenzie         SO UNLV                              11.97   1 
 
Women 60 Meter Hurdles
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Jones, Jasmine            JR USC                     8.07       8.03  
  2 De Mello, Micaela         JR Washington S            8.42       8.26  
  3 Hagan, Audreanae          SO San Jose St.            8.37       8.28  
  4 Waldron, Nonah            FR USC                     8.47       8.35  
  5 Ballard, Simone           SO USC                     8.40       8.38  
  6 Hutton, Madison           JR Fresno State            8.82       8.76  
  7 Wyllie, Tara              SO Hawaii                  8.86       8.77  
 -- McCoy, Kendall            FR San Jose St.            8.93         DQ   7-6.2d Hurdle w hand
 
Women 4x400 Meter Relay
===================================================================================
      Podium: 1 3:37.92  1/13/2023   USC, USC                                  
                         Lear, Cenci, Chandler, Serville                   
        NCAA: 2 3:21.75  3/11/2023   Arkansas                                  
                         Anning, Reid, Effiong, Wilson                     
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Montana State  'A'                                3:41.07    3:42.45   1 
     1) Garrison, Peyton SO             2) Hawkes, Caroline SO            
     3) Gandolfi, Giulia SO             4) Smith, Madison SR              
  2 Washington St.  'A'                               3:40.02    3:42.65   1 
     1) Nijjar, Jasneet SR              2) Unruh-Thomas, Elise SR         
     3) Lyons, Brooke FR                4) Willems, Elena SR              
  3 Stanford  'A'                                     3:29.43    3:45.64   1 
     1) Wright, Cydney SO               2) Thomas, Samantha JR            
     3) Nelson, Rachel FR               4) Peters, Cate FR                
  4 Fresno State  'A'                                 3:43.78    3:48.36   1 
     1) Sharp, Chloe SR                 2) Pipion, Ceonna SR              
     3) Giovannini, Miana JR            4) Heffernan, Janae SO            
  5 Idaho  'A'                                        3:44.18    3:48.37   2 
     1) Martin, Olivia JR               2) Wickramaraachchi, Prabhasha JR 
     3) Stoehr, Franziska JR            4) Garcia-Arias, Belen JR         
  6 Hawaii  'A'                                       3:45.24    3:53.64   2 
     1) Gordon, Samantha JR             2) Antolin, Alyssa Mae SR         
     3) Marx, Anna SR                   4) Warrington, Amy SR             
  7 UNLV  'A'                                         3:41.50    3:54.97   1 
     1) Lakner, Jana SO                 2) Scott, Endya SR                
     3) Porter, Kennedi JR              4) Green, Sadia FR                
  8 San Jose St.  'A'                                 3:40.38    4:03.54   1 
     1) Mosteller, Sarah SR             2) Johnson, Nakai FR              
     3) Tidwell, Ma'Nia FR              4) Campbell, Inaam-Alisi SO       
  9 San Jose St.  'B'                                 3:40.38    4:07.91   2 
     1) Dutton, Savana SO               2) Gaspaire, Hazel SO             
     3) McCoy, Kendall FR               4) Costales, Riley FR             
 10 Idaho  'C'                                                   4:12.44   3 
     1) Russell, Hannah SR              2) Nance, Lydia FR                
     3) Bartosova, Simona FR            4) Pratt, Savannah JR             
 11 UNLV  'B'                                         3:41.50    4:12.64   3 
     1) Alexander, Sophia SR            2) Romero, Aitza JR               
     3) Yazzie, LaKyla SR               4) Danlag, Abigail SO             
 -- Santa Clara  'A'                                  4:01.59        DNF   2 
     1) Krauss, Noelani SO              2) Holloway, Tatum JR             
     3) Browning, Anaya FR              4) Nagasaka, Irene JR             
 -- Idaho  'B'                                        3:44.18        DNF   3 
     1) Crouch, Camryn SR               2) Madden, Rhyan FR               
     3) Holzhauer, Lara SO              4) Wimer, Adeline FR              
 
Women High Jump
==========================================================================================
      Podium: 1 1.91m  2/27/2022   Vashti Cunningham, NIKE/NV Gazalles         
        NCAA: 2 1.98m  3/11/2016   Akela Jones, Kansas State                   
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Tarczy, Elizabeth         FR Fresno State           1.71m      1.71m    5-07.25 
  2 Schubert, Lina            JR San Jose St.           1.77m     J1.71m    5-07.25 
  3 Perez, Kaitlynn           SR Fresno State           1.68m      1.66m    5-05.25 
  3 Cunningham, Grace         SO UNLV                              1.66m    5-05.25 
  5 Gordon, Samantha          JR Hawaii                 1.66m     J1.66m    5-05.25 
  6 Thompson, Erin            JR UNLV                   1.72m     J1.66m    5-05.25 
  7 Gaspaire, Hazel           SO San Jose St.           1.64m      1.61m    5-03.25 
  7 Bins, Kaja                SR Fresno State           1.62m      1.61m    5-03.25 
  7 Smith, Jayden             FR Montana Stat           1.60m      1.61m    5-03.25 
 10 Marx, Anna                SR Hawaii                 1.61m      1.56m    5-01.25 
 10 Schuller, Sky             FR Stanford                          1.56m    5-01.25 
 12 McCoy, Kendall            FR San Jose St.           1.50m     J1.56m    5-01.25 
 13 Dutton, Savana            SO San Jose St.           1.50m      1.46m    4-09.50 
 -- Costales, Riley           FR San Jose St.           1.50m         NH            
 
Women Pole Vault
==========================================================================================
      Podium: 1 4.80m  2/27/2022   Sandi Morris, Puma                          
        NCAA: 2 4.75m  1/24/2015   Demi Payne, Stephen F. Austin               
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Lowder, Eva               FR Washington S                      4.22m   13-10.00 
  2 Moku, Tatum               FR Washington S           4.05m      3.90m   12-09.50 
  3 Schultz, Savannah         SR Eastern Wash           4.13m      3.75m   12-03.50 
  3 Kistler, Lianne           JR Stanford               3.91m      3.75m   12-03.50 
  5 Watson, Hannah            JR Eastern Wash           3.63m     J3.75m   12-03.50 
  6 Woodall, Suzi             FR Eastern Wash           3.75m     J3.75m   12-03.50 
  7 Kern, Kelly               SO Stanford               3.95m     J3.75m   12-03.50 
  8 Richards, Tatum           FR Montana Stat           3.81m      3.60m   11-09.75 
  9 Schuller, Sky             FR Stanford               3.91m     J3.60m   11-09.75 
  9 Negro, Madisyn            FR Washington S           3.60m     J3.60m   11-09.75 
 11 Lovercheck, Kelsey        SO Eastern Wash           3.53m      3.45m   11-03.75 
 12 Stoddart, Grace           FR Eastern Wash           3.30m      3.30m   10-10.00 
 12 Shepherd, Morgan          SO Montana Stat           3.46m      3.30m   10-10.00 
 14 Folger-Vent, Rosalie      SR Eastern Wash           3.76m      3.15m   10-04.00 
 -- Holmes, Taylor            JR Montana Stat           3.61m         NH            
 -- Brown, Maisee             SR Montana Stat           4.03m         NH            
 
Women Long Jump
=============================================================================================
      Podium: 1 6.55m  2/27/2022   Quanesha Burks                              
        NCAA: 2 7.03m  3/10/2023   Jasmine Moore, Florida                      
    Name                    Year School                  Seed     Finals            H# Points
=============================================================================================
  1 Ourega, Marie-Jeanne      JR Academy of A           6.58m      5.93m   19-05.50  2 
  2 Zwaanstra, Teagan         JR Stanford               5.99m      5.89m   19-04.00  2 
  3 Simmons, Caitlin          NA                        5.95m      5.88m   19-03.50  2 
  4 Pace, Rachela             JR Fresno State           5.97m      5.87m   19-03.25  2 
  5 Jones, Allie              SR USC                    6.23m      5.86m   19-02.75  2 
  6 Stapleton, Tess           SO Stanford               6.04m      5.81m   19-00.75  2 
  7 Hope, Alyssa              FR USC                               5.78m   18-11.75  1 
  8 Oakes, Alaysia            SO Stanford               6.13m      5.74m   18-10.00  2 
  9 Guarino, Matilde          FR Fresno State           6.02m      5.65m   18-06.50  2 
 10 Tait, Hanna               FR Idaho                  5.45m      5.52m   18-01.50  1 
 11 Hutton, Madison           JR Fresno State           6.06m      5.46m   17-11.00  2 
 12 Coey, Hailey              SO Montana Stat           5.96m      5.39m   17-08.25  2 
 13 Gordon, Samantha          JR Hawaii                 5.50m     J5.39m   17-08.25  2 
 14 Brisendine, Taylor        JR Montana Stat           5.72m      5.33m   17-06.00  1 
 15 Bins, Kaja                SR Fresno State           5.71m      5.32m   17-05.50  1 
 16 Clark, Camryn             FR San Jose St.           5.40m      5.31m   17-05.25  1 
 17 Sims, Lynee               FR Fresno State           5.39m      5.30m   17-04.75  1 
 18 Divinity, Eve             SO San Jose St.           6.23m      5.28m   17-04.00  2 
 19 Fraraccio, Greta          JR San Jose St.           5.82m      5.27m   17-03.50  2 
 20 Heffernan, Janae          SO Fresno State           5.86m     J5.27m   17-03.50  2 
 21 Perez, Kaitlynn           SR Fresno State           5.37m      5.21m   17-01.25  1 
 22 Williams, Daj             FR Washington S           5.33m      5.14m   16-10.50  1 
 23 Bliss, Allison            JR Hawaii                 5.69m      5.00m   16-05.00  1 
 24 Purdy, Azaria             SO San Jose St.           5.26m      4.90m   16-01.00  1 
 25 Little, Morgan            FR San Jose St.           6.00m      4.88m   16-00.25  2 
 26 Hommel, Lina              SO Montana Stat           5.35m      4.82m   15-09.75  1 
 27 Hardyway, Kalani          JR Idaho                  5.27m      4.78m   15-08.25  1 
 28 Harris, Camryn            SO UNLV                   5.22m      4.65m   15-03.25  1 
 
Women Triple Jump
==========================================================================================
      Podium: 1 14.28m  2/27/2022   Keturah Orji, Mizuno                       
        NCAA: 2 15.12m  3/11/2023   Jasmine Moore, Florida                     
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Pace, Rachela             JR Fresno State          12.62m     13.29m   43-07.25 
  2 Foreman, Jada             SO USC                   12.13m     12.30m   40-04.25 
  3 Wyllie, Tara              SO Hawaii                12.52m     12.00m   39-04.50 
  4 Simmons, Caitlin          NA                       12.49m     11.98m   39-03.75 
  5 LyDay, Tayler             SR Idaho                 12.82m     11.87m   38-11.50 
  6 Grant, Ellie              JR Idaho                 11.52m     11.76m   38-07.00 
  7 Oakes, Alaysia            SO Stanford              12.52m     11.64m   38-02.25 
  8 Brisendine, Taylor        JR Montana Stat          12.31m     11.61m   38-01.25 
  9 Bush, Ahnyx               JR USC                   12.59m     11.51m   37-09.25 
 10 Gatlin, Jada              FR USC                              11.48m   37-08.00 
 11 Cuccu, Francesca          FR Idaho                 12.18m     11.31m   37-01.25 
 12 Munoz, Amanda             SO Idaho                 11.51m     11.24m   36-10.50 
 13 Harris, Camryn            SO UNLV                  11.00m     11.09m   36-04.75 
 14 Okonta, Mackenzie         SO UNLV                             10.78m   35-04.50 
 
Women Shot Put
=============================================================================================
      Podium: 1 19.79m  2/27/2022   Maggie Ewen, Nike                          
        NCAA: 2 19.57m  2/10/2023   Jorinde Van Klinken, Oregon                
    Name                    Year School                  Seed     Finals            H# Points
=============================================================================================
  1 Sylvester, Mia            JR Idaho                 15.75m     15.27m   50-01.25  2 
  2 Jackson, Cierra           JR Fresno State          16.74m     14.81m   48-07.25  2 
