Licensed to Finished Results - Contractor License
                                       HY-TEK's Meet Manager 4/21/2024 10:03 AM
                          64th Annual Mt. SAC Relays                           
                   "Where the world's best athletes compete"                   
                Hilmer Lodge Stadium  - 4/17/2024 to 4/20/2024                 
                                    Results                                    
 
Event 100  Men 100 Meter Dash Collegiate C/O
========================================================================
    Name                    Year Team                    Finals  Wind H#
========================================================================
Finals
  1 Nolton Shelvin               Texas                    10.08   3.7  5 
  2 Asani Hampton                Mt. SAC                  10.15   3.7  5 
  3 Alonzo Floriolli             Cal St. Full             10.18   3.7  5 
  4 Leon Tafirenyika             Cal St. Los              10.21   2.8  4 
  5 Marcellus Moore              Texas                    10.28   3.7  5  10.271
  6 Ian Dossman                  Cal St. Full             10.28   2.8  4  10.279
  7 Chase Williams               California               10.30   3.7  5 
  8 George Monroe                California               10.37   2.8  4 
  9 Dominic Gates                Cal St. Full             10.39   2.8  4 
 10 Ardell Inlay                 South Dakota             10.43   3.7  5 
 11 James Onanubosi              Arizona                  10.44   3.7  5 
 12 Lorenzo Boyd                 Cal Poly Pom             10.45   2.0  3 
 13 Jake Jensen                  Mt. SAC                  10.46   2.8  4 
 14 Luc Andrada                  Colorado                 10.48   2.8  4 
 15 Almond Small                 Texas                    10.49   3.7  5 
 16 Tristyn Flores               Long Beach S             10.52   2.8  4 
 17 Caleb Hagan                  Oregon                   10.58   1.6  2 
 18 Chris Taylor                 Pomona-Pitze             10.59   2.0  3  10.581
 19 Caleb Harrell                Mt. SAC                  10.59   2.8  4  10.583
 20 Christian Trapps             California               10.60   1.6  2 
 21 Jacoby Madise                UC Riverside             10.62   2.0  3 
 22 Dylan Davis                  Stanford                 10.64   1.6  2 
 23 Nolan Crespo                 UC San Diego             10.65   3.7  5  10.641
 24 Curtis Johnson               USC                      10.65   1.4  1  10.644
 25 Jared Jones                  Cal St. Full             10.65   1.6  2  10.648
 26 Jalen Adams                  Sacramento S             10.67   1.6  2 
 27 Jaden Guthmiller             South Dakota             10.68   1.4  1 
 28 Jason Sherman                UC Riverside             10.69   2.0  3 
 29 Joshua Johnson               Cal Poly Pom             10.70   2.0  3 
 30 Tyler Thomas                 La Verne                 10.71   2.0  3 
 31 Ekene Onwaeze                Cal Poly Pom             10.72   1.4  1 
 32 Xavier Bruce                 Sacramento S             10.73   1.4  1  10.730
 32 Benjamin Kirk                UCLA                     10.73   1.6  2  10.730
 34 Colin Quinn                  Cal Poly Pom             10.75   1.6  2  10.741
 35 Javon Hampton                California               10.75   1.4  1  10.749
 36 Johnny Homsy                 Colorado                 10.76   1.4  1 
 37 Conner Thomas                Cal St. Full             10.83   1.6  2 
 38 Tim Bishop                   South Dakota             10.88   1.4  1 
 39 Nicholas Byrd                Houston                  10.91   2.0  3 
 40 Nickolas Miller              USC                      13.28   1.4  1 
 
Event 101  Men 100 Meter Dash Invitational Elite
========================================================================
    Name                    Year Team                    Finals  Wind H#
========================================================================
  1 Cooper Bibbs                 S.H.A.R.K.S              10.07   1.3  3 
  2 Puripol Boonson              Thailand                 10.08   1.3  3 
  3 Yuki Koike                   Japan                    10.11   1.3  3 
  4 Kyree King                   Nike                     10.12   1.3  3 
  5 Trayvion White-Austin        Arizona                  10.15   1.6  2 
  6 David Foster                 California               10.16   1.3  3  10.154
  7 Jaleel Croal                 South Florid             10.16   1.6  2  10.160
  8 Ilias Garcia                 S.H.A.R.K.S              10.18   1.6  2 
  9 Max Thomas                   USC                      10.19  +0.0  1 
 10 Tyson Tippett                Arizona                  10.22   1.6  2 
 11 PJ Ize-Iyamu                 Oregon                   10.30  +0.0  1 
 12 Soraoat Dapbang              Thailand                 10.35   1.6  2 
 13 Erin Brown                   Grand Canyon             10.36   1.6  2  10.353
 14 Harold Achi Yao              Unattached               10.36   1.6  2  10.357
 15 Rodrick Pleasant             Oregon                   10.38   1.6  2 
 16 Lalu Zohri                   Indonesia At             10.39   1.3  3 
 17 David Dunlap                 ALTIS                    10.43  +0.0  1 
 18 Thawathai Himaiad            Thailand                 10.44  +0.0  1 
 19 TJ Brock                     Unattached               10.46  +0.0  1 
 20 Dylan Kautz                  South Dakota             10.61  +0.0  1 
 21 Natawat Iamdom               Thailand                 10.65  +0.0  1 
 22 Travis Williams              USC                      10.68   1.3  3 
 
Event 102  Men 200 Meter Dash Collegiate C/O
========================================================================
    Name                    Year Team                    Finals  Wind H#
========================================================================
  1 Nolton Shelvin               Texas                    20.47   1.8  7 
  2 Abram Schaap                 BYU                      20.66   0.8  6 
  3 MacGregor TeSelle            Cal Poly                 20.88   1.8  7 
  4 Alonzo Floriolli             Cal St. Full             20.94   0.8  6 
  5 Marcellus Moore              Texas                    20.96   1.8  7 
  6 Dominic Gates                Cal St. Full             20.97  -1.2  4 
  7 Jake Jensen                  Mt. SAC                  21.00   0.8  6  20.991
  8 Anthony Flowers              UC San Diego             21.00   0.8  6  20.997
  9 Jesus Chavez                 Cal St. Los              21.05   0.8  6 
 10 Zayquan Lincoln              South Florid             21.07   1.8  7 
 11 Isaiah Emerson               Cal St. Full             21.08  -0.5  5 
 12 Ajani Ince                   Academy of A             21.10   1.8  7 
 13 George Monroe                California               21.13  -0.5  5 
 14 Will Floyd                   Stanford                 21.16  -0.5  5 
 15 Denzell Feagin               Arizona Stat             21.17   1.8  7 
 16 Almond Small                 Texas                    21.21   1.8  7  21.205
 17 John Clifford                Cal St. Full             21.21   0.8  6  21.208
 18 Tyler Thomas                 La Verne                 21.40  -1.2  4 
 19 Tristyn Flores               Long Beach S             21.47   0.8  6 
 20 Chase Williams               California               21.52  -0.8  2  21.513
 21 Josh Keller                  California               21.52  -0.4  3  21.517
 22 Dylan Kautz                  South Dakota             21.59  -0.4  3 
 23 Dylan Davis                  Stanford                 21.61  -0.8  2 
 24 Jalen Adams                  Sacramento S             21.64  -0.5  5 
 25 Jaelen Knox                  USC                      21.67  -1.2  4 
 26 Tommy Nikkel                 South Dakota             21.68  -0.8  2 
 27 Trevin Moyer                 Arizona Stat             21.71  -1.2  4 
 28 Isaac Davis                  Arizona                  21.74  -1.2  4 
 29 Conner Thomas                Cal St. Full             21.75  -1.2  4 
 30 Jaylen Barringer             Oklahoma                 21.80  -0.4  3 
 31 Xavier Bruce                 Sacramento S             21.90  -0.4  1 
 32 Nolan Crespo                 UC San Diego             21.91  -1.2  4  21.905
 33 Christian Trapps             California               21.91  -0.4  1  21.907
 34 Maleik Pabon                 Cal St. Full             21.92  -0.5  5  21.912
 35 Andrew Sayles                Cal Poly Pom             21.92  -0.8  2  21.919
 36 Romello Jenkins              Mt. SAC                  21.95  -0.4  3 
 37 Zachary Extine               Arizona                  22.06  -0.4  1 
 38 Benjamin Kirk                UCLA                     22.08  -0.8  2 
 39 Jaden Guthmiller             South Dakota             22.09  -0.8  2 
 40 Jared Jones                  Cal St. Full             22.19  -0.5  5 
 41 Connor Johnson               BYU                      22.29  -0.4  1 
 42 Cason Johannes               South Dakota             22.55  -0.4  1 
 43 Garrett Nelson               BYU                      22.69  -0.4  1 
 
Event 103  Men 200 Meter Dash Invitational Elite
========================================================================
    Name                    Year Team                    Finals  Wind H#
========================================================================
  1 Kyree King                   Nike                     20.11  -1.4  2 
  2 Terrance Laird               Adidas                   20.26  -1.4  2 
  3 Max Thomas                   USC                      20.58  -1.4  2 
  4 Leon Tafirenyika             Cal St. Los              20.79  -1.4  2 
  5 Jaleel Croal                 South Florid             20.87  -1.6  1 
  6 Kaleb Simpson                Arizona Stat             20.93  -1.4  2 
  7 David Dunlap                 ALTIS                    20.94  -1.4  2 
  8 Dylan Vermont                Unattached               20.95  -1.6  1  20.943
  9 Harold Achi Yao              Unattached               20.95  -1.6  1  20.945
 10 Yuki Koike                   Japan                    21.05  -1.4  2 
 11 Erin Brown                   Grand Canyon             21.07  -1.6  1 
 12 Ian Dossman                  Cal St. Full             21.19  -1.6  1 
 13 Gal Arad                     Transfer por             21.21  -1.6  1 
 14 Dallin Draper                BYU                      21.44  -1.6  1 
 
Event 104  Men 400 Meter Dash Collegiate C/O
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  1 Daunte O'Banion              South Florid             46.29   6 
  2 Isaiah Shaw                  California               46.34   6 
  3 Logan Popelka                Texas                    46.36   7 
  4 Jacob Andrews                USC                      46.43   5 
  5 Tre'Sean Bouie               South Florid             46.60   7 
  6 Shevioe Reid                 South Florid             46.61   7 
  7 Eli Hazlett                  BYU                      46.67   6 
  8 Josh Taylor                  BYU                      46.95   7 
  9 Nen Matlock                  Kansas State             47.12   4  47.111
 10 Jackson Gilbert              Illinois                 47.12   4  47.120
 11 Ian Gilmore                  Colorado                 47.18   5 
 12 Nicholas Ramey               Arizona Stat             47.24   4 
 13 Nathan Metelus               South Florid             47.25   6 
 14 Will Floyd                   Stanford                 47.31   6 
 15 Elijah Mosley                Texas                    47.33   7 
 16 John Rutledge                Texas                    47.45   6  47.443
 17 Maleik Pabon                 Cal St. Full             47.45   3  47.447
 18 Kyle Gale                    Kansas State             47.49   7 
 19 Reggie Day                   UC Riverside             47.53   3 
 20 Josh Keller                  California               47.59   3 
 21 Patrick Henderson            Long Beach S             47.65   2 
 22 Joshua Sims-Waddy            Houston                  47.74   2  47.733
 22 Luke Dry                     Colorado                 47.74   5  47.733
 24 Jaimie Omalla                Kansas State             47.76   5 
 25 Isaiah Emerson               Cal St. Full             47.77   5 
 26 Camden Patterson             Cal Poly Pom             47.92   3 
 27 Tommy Nikkel                 South Dakota             47.95   2 
 28 Mason Fara                   Chapman                  48.01   4  48.006
 29 Christopher Goode            Cal St. Full             48.01   5  48.010
 30 Darian Mills                 South Florid             48.06   2 
 31 Gage Hensey                  Oklahoma                 48.18   3 
 32 Tyler Williams               Colorado                 48.19   7 
 33 Liam Carr                    UC Riverside             48.32   4 
 34 Omodiaogbe Oboh              Academy of A             48.33   3 
 35 Brian Limage                 Arizona                  48.64   2 
 36 Trevin Moyer                 Arizona Stat             48.73   4 
 37 Caleb Hulbin                 Texas                    48.84   6 
 38 Jake Tilford                 Cal Poly Pom             49.15   4 
 39 Connor Johnson               BYU                      49.16   1 
 40 Nick Gehring                 Colorado                 49.38   4 
 41 Leroy Crook                  Cal Poly Pom             49.45   2 
 42 Nick Nuhfer                  Colorado                 49.68   2 
 43 Parker Harrison              Cal St. Full             49.73   1 
 44 Cason Johannes               South Dakota             49.84   1 
 45 Henry Grayson                South Dakota             50.48   1 
 46 Caden Denker                 South Dakota             51.88   1 
 -- Ethan Mahanke                Cal St. Full                FS   3 
 
Event 106  Men 800 Meter Run Collegiate C/O
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  1 Ben Pinkel                   UC Santa Bar           1:49.93   3 
  2 Iyan Godwin                  California             1:49.96   3 
  3 Cade Russo                   Arizona                1:50.19   3 
  4 Josh Ligas                   USC                    1:50.25   3 
  5 Kai Dettman                  UC San Diego           1:50.48   3 
  6 Oscar Roering                Pomona-Pitze           1:50.92   3 
  7 Ellis DelVecchio             Claremont-Mu           1:51.28   2 
  8 Will Carroll                 Kansas State           1:51.75   2 
  9 Dylan Manning                UC Santa Bar           1:52.53   2 
 10 Hunter Roy                   Cal Poly Pom           1:52.56   1 
 11 Kyle Johnston                Kansas State           1:52.61   2 
 12 Noah Ray                     Arizona                1:52.78   2 
 13 Christian Simmons            Arizona                1:54.03   3 
 14 Kennie Arriola               USC                    1:54.05   1 
 15 Evan Janzen                  South Dakota           1:54.55   1 
 16 Trevor Benson                Cal Poly Pom           1:55.23   1 
 17 Zach Weaver                  Arizona Stat           1:55.99   2 
 18 Santiago Orozco              Mt. SAC                1:57.39   1 
 19 Vincent Sarino               Cal Poly Pom           2:00.26   1 
 -- Nicholas Albro               Cal Poly Pom               DNF   1 
 
Event 107  Men 800 Meter Run Invitational Elite
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  1 Jesus Tonatiu Lopez          HOKA                   1:45.51   3 
  2 Moad Zahafi                  Unattached             1:45.96   3 
  3 Isaiah Jewett                Nike                   1:46.03   3 
  4 Yusuf Bizimana               Texas                  1:46.18   3 
  5 Eduardo Ribeiro              Atsugi Miler           1:46.21   3 
  6 Leandro Alves                Atsugi Miler           1:46.76   3 
  7 Leonardo Santos              Atsugi Miler           1:46.92   3 
  8 Germain Lemaitre             Grand Canyon           1:49.26   1 
  9 Darius Rainey                USC                    1:49.85   1 
 10 Dayton Carlson               Arizona Stat           1:49.93   2 
 11 Tadeas Placek                Illinois               1:50.02   2 
 12 Israel Tinajero Alvarez      Escuela atle           1:50.07   1 
 13 Grant Grosvenor              Dogecoin TC            1:50.18   2 
 14 Christian Harrison           Adidas/Golde           1:50.29   2 
 15 Kash Powell                  Long Beach S           1:50.61   2 
 16 Bennett Booth-Genthe         Pomona-Pitze           1:50.65   2 
 17 Maxime Delvoie               ROCKNRUN               1:51.21   1 
 18 Ziad Audah                   ROCKNRUN               1:51.51   1 
 19 Shannon Turner               Cal St. Los            1:52.11   2 
 20 Leopoldo Rincon              NUEVOS VALOR           1:54.44   1 
 21 Kenneth Talavera             UTEP                   1:56.34   1 
 
Event 108  Men 1500 Meter Run Collegiate C/O
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Alex Gutierrez               Kansas State           3:50.57  
  2 Fernando Morales             Oklahoma               3:50.61  
  3 Mason Sindelar               South Dakota           3:50.80  
  4 Travis Bryson                UC Santa Bar           3:51.60  
  5 Andrew Tafolla               Mt. SAC                3:51.85  
  6 Michael Urbanski             Arizona                3:53.45  
  7 Ian Gerth                    UC San Diego           3:53.71  
  8 Andrew Schulz                UC San Diego           3:56.36  
  9 Ian Horsburgh                Pomona-Pitze           3:56.62  
 10 Jordan Berkley               Mt. SAC                3:59.63  
 11 Nicco Pompili                UC San Diego           4:02.08  
 12 Vishnu Swaminathan           USC                    4:07.26  
 13 Noah Chairez                 Mt. SAC                4:10.08  
 
Event 113  Men 3000 Meter Steeplechase Invitational Elite
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  1 Mason Ferlic                 Adidas                 8:27.17   2 
  2 Zach Seddon                  Unattached             8:27.81   2 
  3 Emil Blomberg                Unattached             8:28.11   2 
  4 Kenneth Rooks                Nike                   8:28.33   2 
  5 Leo Magnusson                Savedalens A           8:35.55   2 
  6 Brian Barraza                Roots Runnin           8:36.62   2 
  7 Nathan Mylenek               Unattached             8:43.68   2 
  8 Jacob Mitchem                Unattached             8:44.97   1 
  9 Cesar Daniel Gomez Ponce     Escuela atle           8:48.96   1 
 10 Gideon Mengich               Stephen F. A           8:51.55   1 
 11 Carlos San Martin            Equipo Porve           8:54.87   2 
 12 Ricky Harvie                 Great Britai           8:59.82   2 
 13 Tommy Hazen                  Kansas State           9:00.59   1 
 14 Ashraf Abdelmagid            UC Riverside           9:05.19   1 
 15 Cooper Quigley               Arizona                9:10.04   1 
 16 Olof Silvander               Team Cursus            9:10.25   1 
 17 Albin Gezelius               IFK Mora (SW           9:10.71   1 
 18 William Merrick              Illinois               9:10.94   1 
 19 Roberto Angel Marquez Mu     Escuela atle           9:14.07   1 
 20 Zane Golpariani              USC                    9:25.11   1 
 
Event 115  Men 5000 Meter Run Invitational Elite
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Thobias Cheruiyot            Oklahoma              13:51.73  
  2 Nathan Kapel                 Stephen F. A          13:53.50  
  3 Eemil Helander               AAM                   13:54.49  
  4 Jack Roberts                 Illinois              13:55.89  
  5 Craig Lautenslager           Unattached            13:56.46  
  6 Ian Sanchez Lopez            Arizona               13:57.59  
  7 Diego Barcenas               Unattached            14:01.29  
  8 Alejandro Martinez Ambro     Unattached            14:06.60  
  9 Charles Parrish              Performance           14:07.16  
 10 Dominic Serem                Oklahoma              14:09.80  
 11 Alejandro Diaz               MN21                  14:15.96  
 12 Gideon Mengich               Stephen F. A          14:18.52  
 13 Sydney Gidabuday             Roots Runnin          14:18.55  
 14 Chandon Chhikara             BorderLine T          14:20.85  
 15 Ian Crocker                  Mt. SAC               14:22.77  
 16 Daniel Johanning             Costa Rica            14:24.06  
 17 Juan Rosales                 Unattached            14:27.50  
 18 Nick Spector                 Unattached            14:36.56  
 19 Osvaldo Bermejo              MN-21                 14:41.51  
 20 Francisco Zavaleta           Cal Poly Pom          14:41.76  
 21 Michel Ramirez               Unattached            14:42.06  
 22 Matthew Donis                Mt. SAC               14:43.37  
 23 Miguel Angel Lopez Carra     Escuela atle          14:45.69  
 24 Nico Montanez                ASICS                 14:48.80  
 25 Titus Cheruiyot              UTEP                  15:11.21  
 26 Daniel Echeveste             Cal Poly Pom          15:12.86  
 27 Connor Farrow                CSUMB                 15:17.01  
 28 Thomas McDonnell             Cal Poly Pom          15:27.99  
 29 Dylan Gatua                  USC                   15:32.57  
 -- Brian Barraza                Roots Runnin               DNF  
 -- Thomas George                Roots Runnin               DNF  
 -- Armando Ortiz                Unattached                 DNF  
 
Event 125  Men 110 Meter Hurdles Invitational Elite
========================================================================
    Name                    Year Team                    Finals  Wind H#
========================================================================
  1 Tade Ojora                   Great Britai             13.48   0.2  2 
  2 De' Vion Wilson              Houston                  13.49   0.2  2 
  3 Johnny Brackins              USC                      13.57   0.2  2 
  4 Ryan Fields                  Cal Poly Pom             13.64   0.2  2 
  5 Abel Jordan                  Cal St. Full             13.83   0.2  2 
  6 Di'Niko Bates                USC                      13.84   0.2  2  13.836
  7 Markel Jones                 South Florid             13.84  -0.6  1  13.838
  8 Derrick Olsen                Phoenix Trac             13.90  -0.6  1 
  9 Maxmilian Hairston           Phoenix Trac             13.99   0.2  2 
 10 Trenton Givens               Northern Ari             14.08  -0.6  1 
 11 David Adeleye                Toronto                  14.34  -0.6  1 
 12 Michael Bourne III           South Florid             14.41  -0.6  1 
 13 Micah Harris                 Unattached               16.86   0.2  2 
 -- Donovan Bradley              California                 DNF   0.2  2 
 
Event 126  Men 400 Meter Hurdles Collegiate C/O
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  1 Caleb Cavanaugh              Texas                    51.27   2 
  2 Chris Brinkley               Texas                    51.58   4 
  3 Kody Blackwood               Texas                    51.67   4 
  4 Josh Marlin                  Academy of A             51.71   3 
  5 Devontie Archer              South Florid             51.93   4 
  6 Tamaal Myers                 USC                      51.94   3 
  7 Yan Vazquez                  Arizona                  51.99   4 
  8 Jace Jensen                  BYU                      52.06   2 
  9 Alessio Sommacal             Cal Poly Pom             52.13   4 
 10 Cole Romig                   Colorado                 52.45   3 
 11 Logan Hubler                 BYU                      52.47   1 
 12 Garrett Nelson               Colorado                 52.54   3 
 13 Donovan Garcia               Cal St. Full             52.55   2  52.547
 14 G Kire Goulding              BYU                      52.55   1  52.550
 15 Jonathan Frazier             Washington               52.57   2 
 16 Michael Bourne III           South Florid             52.79   4 
 17 Ethan Dierke                 Santa Rosa               52.99   4 
 18 Yougendy Mauricette          USC                      53.04   3  53.032
 18 Danny Tragarz                Colorado                 53.04   2  53.032
 20 Nakoah Witt                  Houston                  53.12   3 
 21 Eysias Banks                 Arizona Stat             53.20   3 
 22 Tyler Drew                   South Florid             53.24   3 
 23 Devin Paton                  Mt. SAC                  53.29   1 
 24 Matthew Wilkinson            Washington               53.32   3 
 25 Dillon Leacock               Houston                  53.80   4 
 26 Aiden Baker                  California               53.97   2 
 27 Andrew Aguilar               Cal St. Full             53.98   2 
 28 Zachary Winger               Sacramento S             54.75   1 
 29 Tim Lambert                  Kansas State             54.77   1 
 30 Bryce Paulsen                South Dakota             55.87   1 
 31 Mikael Grace                 South Dakota             56.75   1 
 32 Xander Provance              South Dakota           1:01.95   1 
 -- Joshua Collier               La Verne                   DNF   1 
 
Event 128  Men 4x100 Meter Relay Invitational Elite
================================================================
    Team                                                 Finals 
================================================================
  1 USC  'A'                                              38.77  
     1) Travis Williams                 2) Max Thomas                     
     3) Chrstyn John (Jc) Stevenson     4) Johnnie Blockburger            
  2 Thailand  'A'                                         38.85  
     1) Natawat Iamdom                  2) Soraoat Dapbang                
     3) Chayut Khongprasit              4) Puripol Boonson                
  3 South Florida  'A'                                    39.33  
     1) JeyQuan Smith                   2) Jaleel Croal                   
     3) Zayquan Lincoln                 4) Nathan Metelus                 
  4 Arizona  'A'                                          39.39  
  5 Arizona State  'A'                                    40.10  
     1) Kaleb Simpson                   2) Denzell Feagin                 
     3) Trevin Moyer                    4) Justin Robinson                
  6 BYU  'A'                                              40.35  
     1) Logan Hubler                    2) Dallin Draper                  
     3) Abram Schaap                    4) Riley Hunt                     
  7 Thailand  'B'                                         40.57  
     1) Thawathai Himaiad               2) Siripol Punpa                  
     3) Ruamchok Semathong              4) Piyawat Aendu                  
 -- Cal St. Fullerton  'A'                                   DQ   zone 3
     1) Alonzo Floriolli                2) Abel Jordan                    
     3) Dominic Gates                   4) Ian Dossman                    
 
Event 131  Men Javelin Throw Invitational Elite
==========================================================================
    Name                    Year Team                    Finals           
==========================================================================
  1 David Carreon                Fortaleza               76.31m     250-04 
      73.18m  75.19m  76.31m  71.19m  71.86m  71.46m
  2 Leif Nelson                  USC                     70.94m     232-09 
      62.91m  66.55m  66.10m  70.33m  68.26m  70.94m
  3 Jared O'Riley                Arizona                 67.93m     222-10 
      66.06m  65.54m  67.57m  67.76m  67.27m  67.93m
  4 Carlos Armenta               Galician Wol            67.35m     220-11 
      66.65m  65.40m  61.45m  FOUL  64.22m  67.35m
  5 Jesse Avina                  Arizona                 66.23m     217-03 
      64.43m  66.23m  61.97m  63.28m  FOUL  65.49m
  6 Izac Canchola                Houston                 65.53m     215-00 
      65.53m  64.28m  65.07m  65.05m  64.90m  64.38m
  7 Walter Moffett               Grand Canyon            65.31m     214-03 
      61.00m  65.21m  60.39m  65.01m  63.02m  65.31m
  8 Eleftherios Kontonikola      Illinois                65.26m     214-01 
      62.48m  65.26m  60.85m  FOUL  FOUL  62.12m
  9 Jack Olsen                   Washington              65.05m     213-05 
      62.62m  62.96m  59.93m  65.05m  59.24m  57.99m
 10 Riley Marx                   Kansas State            60.95m     200-00 
      60.95m  57.49m  FOUL            
 
Event 133  Men High Jump Collegiate A C/O
==========================================================================
    Name                    Year Team                    Finals           
==========================================================================
  1 Elias Gerald                 USC                      2.12m    6-11.50 
     2.02 2.07 2.12 2.17 
        O    O    O  XXX 
  2 Jackson Marseille            Illinois                 2.12m    6-11.50 
     2.02 2.07 2.12 2.17 2.22 
        O   XO    O    X    R 
  3 Joe Lynch                    South Dakota             2.12m    6-11.50 
     2.02 2.07 2.12 2.17 
        O  XXO    O  XXX 
  4 Dylan Lineberger             Texas                    2.07m    6-09.50 
     2.02 2.07 2.12 
        O   XO  XXX 
  4 My'Kell Beck                 Houston                  2.07m    6-09.50 
     2.02 2.07 2.12 
        O   XO  XXX 
  6 Antrea Mita                  Houston                  2.07m    6-09.50 
     2.02 2.07 2.12 
       XO   XO  XXX 
  6 Kyren Washington             Oklahoma                 2.07m    6-09.50 
     2.02 2.07 2.12 
       XO   XO  XXX 
  8 Sam Hurley                   Texas                    2.02m    6-07.50 
     2.02 2.07 
       XO  XXX 
  8 C.J. Shoaf                   Illinois                 2.02m    6-07.50 
     2.02 2.07 
       XO  XXX 
 10 Tyson Ritz                   Oklahoma                 2.02m    6-07.50 
     2.02 2.07 
      XXO  XXX 
 -- Porte-Joie Tshiaba           Cal St. Los                 NH            
     2.02 2.07 
        X    R 
 -- Marcus Monroe                Cal St. Full                NH            
     2.02 
      XXX 
 
Event 141  Men Long Jump Invitational Elite
===============================================================================
    Name                    Year Team                    Finals  Wind          
===============================================================================
  1 Chrstyn John (Jc) Steven     USC                      8.05m  +0.0  26-05.00 
     7.16m(+0.0) FOUL(+0.0) 8.05m(+0.0) 7.37m(+0.0) 8.01m(1.4) 7.40m(+0.0)
  2 Kemonie Briggs               Leap Squad               7.87m  +0.0  25-10.00 
     7.48m(-1.0) FOUL(0.4) 7.87m(+0.0) FOUL(+0.0) FOUL(1.4) FOUL(0.4)
  3 Jason Smith                  Unattached               7.83m  +0.0  25-08.25 
     7.66m(+0.0) 7.83m(+0.0) FOUL(+0.0) FOUL(0.7) 7.80m(2.0) 7.70m(0.2)
  4 Will Williams                USATF                    7.82m   1.2  25-08.00 
     FOUL(+0.0) 7.82m(1.2) 7.76m(+0.0) 7.46m(-1.4) FOUL(+0.0) 7.69m(+0.0)
  5 Reinaldo Rodrigues           Arizona                  7.80m   1.0  25-07.25 
     7.73m(1.3) 7.80m(1.0) FOUL(-0.7) 7.45m(-1.4) 7.61m(0.5) FOUL(0.4)
  6 Johnny Brackins              USC                      7.76m  +0.0  25-05.50 
     7.76m(+0.0) 7.41m(+0.0) FOUL      PASS      PASS      PASS     
  7 Trumaine Jefferson           trumaine jef             7.74m  +0.0  25-04.75 
     FOUL(0.3) FOUL(1.9) 7.44m(0.3) 7.26m(+0.0) 7.74m(+0.0) 7.66m(1.6)
  8 Jermel Jones II              Azusa Pacifi             7.31m  +0.0  23-11.75 
     7.31m(+0.0) FOUL(1.5) FOUL(+0.0) FOUL(0.5) FOUL(+0.0) FOUL(0.9)
  9 Jeff Henderson               Unattached               7.18m   0.1  23-06.75 
     7.18m(0.1) FOUL(0.9) FOUL(0.2) PASS      7.14m(0.2) FOUL(-0.7)
 -- Nicolas Arriola              Guatamala                 FOUL                 
     FOUL      PASS      PASS                 
 -- Prestin Artis                Washington                FOUL                 
     FOUL(+0.0) FOUL(0.8) FOUL(+0.0)           
 -- Nikaoli Williams             Oklahoma                  FOUL                 
     FOUL(0.4) FOUL(+0.0) FOUL(0.5)            
 
Event 142  Men Triple Jump Collegiate C/O
==================================================================================
    Name                    Year Team                    Finals  Wind           H#
==================================================================================
  1 Dillon Peters                CSUN                    15.35m   1.5  50-04.50  2 
     FOUL      15.16m(1.3) 14.78m(2.3) 15.03m(0.5) FOUL      15.35m(1.5)
  2 Stafon Roach                 ULM                     15.25m   1.3  50-00.50  2 
     15.25m(1.3) 14.90m(1.5) PASS      15.12m(0.8) 14.75m(0.3) FOUL     
  3 Kevin Snyder                 Houston                 15.21m   3.1  49-11.00  2 
     14.51m(2.1) 15.21m(3.1) FOUL      15.05m(0.6) FOUL      FOUL     
  4 John Gibbs                   Sacramento S            15.20m   2.4  49-10.50  1 
     14.51m(1.4) 14.97m(2.0) 14.86m(1.2) 15.15m(2.4) 15.08m(1.8) 15.20m(2.4)
  5 Jeremiah Bolanos             California              15.19m   1.8  49-10.00  1 
     FOUL      14.66m(1.2) 14.92m(1.7) 15.19m(1.8) FOUL      FOUL     
  6 Kunle Akinlosotu             Washington              15.18m   1.1  49-09.75  2 
     14.45m(3.0) FOUL      14.78m(1.4) 14.18m(0.6) 14.53m(2.2) 15.18m(1.1)
  7 Trevontay Smith              Washington              15.08m   1.5  49-05.75  2 
     FOUL      14.80m(2.0) 14.72m(2.0) 14.94m(1.9) 15.08m(1.5) FOUL     
  8 Jhavor Bennett               Kansas State            14.93m   2.0  48-11.75  1 
     14.93m(2.0) 14.26m(0.7) 14.65m(0.3) 14.39m(1.8) 14.10m(2.3) FOUL     
  9 Bryson Williams              CSUN                    14.82m   1.6  48-07.50  2 
     14.61m(1.8) 14.82m(1.6) FOUL      PASS      PASS      PASS     
 10 Elijha Ellis                 Mt. SAC                 14.62m  +0.0  47-11.75  1 
     14.62m(+0.0) 14.23m(2.2) FOUL                 
 11 Jack Normand                 Oregon                  14.60m   1.6  47-11.00  2 
     14.26m(1.6) 14.29m(1.9) 14.60m(1.6)            
 11 Kyan Thomas                  UC Riverside            14.60m   2.0  47-11.00  2 
     14.60m(2.0) FOUL      14.55m(0.8)            
